2005-2006 NHL Stats
| Player | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | GT | SOG | Pct |
| Joe Thornton | SAN | 81 | 29 | 96 | 125 | 31 | 61 | 11 | 40 | 0 | 2 | 6 | 0 | 195 | 0.149 |
| Jaromir Jagr | NYR | 82 | 54 | 69 | 123 | 34 | 72 | 24 | 28 | 0 | 0 | 9 | 0 | 368 | 0.147 |
| Alexander Ovechkin | WAS | 81 | 52 | 54 | 106 | 2 | 52 | 21 | 31 | 3 | 0 | 5 | 0 | 425 | 0.122 |
| Dany Heatley | OTT | 82 | 50 | 53 | 103 | 29 | 86 | 23 | 20 | 2 | 2 | 7 | 0 | 300 | 0.167 |
| Daniel Alfredsson | OTT | 77 | 43 | 60 | 103 | 29 | 50 | 16 | 32 | 5 | 1 | 8 | 0 | 249 | 0.173 |
| Sidney Crosby | PIT | 81 | 39 | 63 | 102 | -1 | 110 | 16 | 31 | 0 | 2 | 5 | 0 | 278 | 0.140 |
| Eric Staal | CAR | 82 | 45 | 55 | 100 | -8 | 81 | 19 | 21 | 4 | 0 | 4 | 0 | 279 | 0.161 |
| Ilya Kovalchuk | ATL | 78 | 52 | 46 | 98 | -6 | 68 | 27 | 29 | 0 | 1 | 7 | 0 | 323 | 0.161 |
| Marc Savard | BOS | 82 | 28 | 69 | 97 | 7 | 100 | 14 | 36 | 1 | 2 | 4 | 0 | 212 | 0.132 |
| Jonathan Cheechoo | SAN | 82 | 56 | 37 | 93 | 23 | 58 | 24 | 17 | 2 | 0 | 11 | 0 | 317 | 0.177 |
| Marian Hossa | ATL | 80 | 39 | 53 | 92 | 17 | 67 | 14 | 25 | 7 | 1 | 7 | 0 | 341 | 0.114 |
| Brad Richards | TAM | 82 | 23 | 68 | 91 | 0 | 32 | 7 | 39 | 4 | 1 | 0 | 0 | 282 | 0.082 |
| Jason Spezza | OTT | 68 | 19 | 71 | 90 | 23 | 33 | 7 | 34 | 0 | 0 | 5 | 0 | 156 | 0.122 |
| Teemu Selanne | ANA | 80 | 40 | 50 | 90 | 28 | 44 | 18 | 22 | 0 | 0 | 5 | 0 | 267 | 0.150 |
| Olli Jokinen | FLA | 82 | 38 | 51 | 89 | 14 | 88 | 14 | 23 | 1 | 0 | 9 | 0 | 351 | 0.108 |
| Brian Gionta | NJD | 82 | 48 | 41 | 89 | 18 | 46 | 24 | 10 | 1 | 0 | 10 | 0 | 291 | 0.165 |
| Pavel Datsyuk | DET | 75 | 28 | 59 | 87 | 26 | 22 | 11 | 28 | 0 | 0 | 4 | 0 | 146 | 0.192 |
| Joe Sakic | COL | 82 | 32 | 55 | 87 | 10 | 60 | 10 | 24 | 0 | 0 | 6 | 0 | 263 | 0.122 |
| Patrick Marleau | SAN | 82 | 34 | 52 | 86 | -12 | 26 | 20 | 24 | 1 | 0 | 4 | 0 | 260 | 0.131 |
| Andy McDonald | ANA | 82 | 34 | 51 | 85 | 24 | 32 | 13 | 25 | 0 | 1 | 7 | 0 | 229 | 0.148 |
| Henrik Zetterberg | DET | 77 | 39 | 46 | 85 | 29 | 30 | 17 | 18 | 1 | 0 | 9 | 0 | 270 | 0.144 |
| Paul Kariya | NAS | 82 | 31 | 54 | 85 | -6 | 40 | 14 | 32 | 0 | 0 | 3 | 0 | 245 | 0.127 |
| Scott Gomez | NJD | 82 | 33 | 51 | 84 | 8 | 42 | 9 | 24 | 0 | 0 | 5 | 0 | 244 | 0.135 |
| Brendan Shanahan | NYR | 82 | 40 | 41 | 81 | 29 | 105 | 14 | 14 | 0 | 0 | 6 | 0 | 289 | 0.138 |
| Vaclav Prospal | TAM | 81 | 25 | 55 | 80 | -3 | 50 | 10 | 17 | 0 | 0 | 3 | 0 | 236 | 0.106 |
| Nicklas Lidstrom | DET | 80 | 16 | 64 | 80 | 21 | 50 | 9 | 41 | 0 | 0 | 2 | 0 | 243 | 0.066 |
| Brian Rolston | MIN | 82 | 34 | 45 | 79 | 14 | 50 | 15 | 17 | 5 | 0 | 7 | 0 | 293 | 0.116 |
| Markus Naslund | VAN | 81 | 32 | 47 | 79 | -19 | 66 | 13 | 29 | 0 | 0 | 2 | 0 | 264 | 0.121 |
| Michael Nylander | NYR | 81 | 23 | 56 | 79 | 31 | 76 | 6 | 11 | 0 | 0 | 4 | 0 | 172 | 0.134 |
| Simon Gagne | PHI | 72 | 47 | 32 | 79 | 31 | 38 | 12 | 11 | 2 | 3 | 7 | 0 | 334 | 0.141 |
| Mats Sundin | TOR | 70 | 31 | 47 | 78 | 7 | 58 | 16 | 26 | 2 | 2 | 2 | 0 | 220 | 0.141 |
| Alex Tanguay | CGY | 71 | 29 | 49 | 78 | 8 | 46 | 8 | 21 | 0 | 0 | 4 | 0 | 125 | 0.232 |
| Ales Hemsky | EDM | 81 | 19 | 58 | 77 | -5 | 64 | 7 | 35 | 1 | 0 | 4 | 0 | 178 | 0.107 |
| Mike Modano | DAL | 78 | 27 | 50 | 77 | 23 | 58 | 12 | 22 | 1 | 1 | 4 | 0 | 207 | 0.130 |
| Cory Stillman | CAR | 72 | 21 | 55 | 76 | -9 | 32 | 10 | 24 | 0 | 0 | 3 | 0 | 177 | 0.119 |
| Jason Arnott | NAS | 81 | 32 | 44 | 76 | 13 | 102 | 11 | 18 | 1 | 0 | 5 | 0 | 167 | 0.192 |
| Justin Williams | CAR | 82 | 31 | 45 | 76 | 1 | 60 | 8 | 17 | 4 | 2 | 4 | 0 | 255 | 0.122 |
| Martin Straka | NYR | 82 | 22 | 54 | 76 | 17 | 42 | 4 | 29 | 0 | 0 | 4 | 0 | 171 | 0.129 |
| Vincent Lecavalier | TAM | 80 | 35 | 40 | 75 | 0 | 90 | 13 | 19 | 2 | 1 | 7 | 0 | 309 | 0.113 |
| Henrik Sedin | VAN | 82 | 18 | 57 | 75 | 11 | 56 | 5 | 27 | 1 | 2 | 0 | 0 | 113 | 0.159 |
| Peter Forsberg | PHI | 60 | 19 | 56 | 75 | 21 | 46 | 8 | 24 | 1 | 0 | 2 | 0 | 132 | 0.144 |
| Patrice Bergeron | BOS | 81 | 31 | 42 | 73 | 3 | 22 | 12 | 17 | 1 | 1 | 6 | 0 | 310 | 0.100 |
| Shawn Horcoff | EDM | 79 | 22 | 51 | 73 | 0 | 85 | 3 | 21 | 3 | 3 | 5 | 0 | 167 | 0.132 |
| Maxim Afinogenov | BUF | 77 | 22 | 51 | 73 | 6 | 84 | 11 | 20 | 0 | 0 | 3 | 0 | 241 | 0.091 |
| Daniel Sedin | VAN | 82 | 22 | 49 | 71 | 7 | 34 | 11 | 21 | 0 | 2 | 4 | 0 | 204 | 0.108 |
| Todd Bertuzzi | FLA | 82 | 25 | 46 | 71 | -17 | 120 | 12 | 20 | 0 | 0 | 3 | 0 | 200 | 0.125 |
| Sergei Zubov | DAL | 78 | 13 | 58 | 71 | 20 | 46 | 9 | 30 | 0 | 0 | 0 | 0 | 141 | 0.092 |
| Slava Kozlov | ATL | 82 | 25 | 46 | 71 | 14 | 33 | 8 | 16 | 0 | 1 | 1 | 0 | 206 | 0.121 |
| Rod Brind'Amour | CAR | 78 | 31 | 39 | 70 | 8 | 68 | 19 | 16 | 2 | 3 | 5 | 0 | 198 | 0.157 |
| Brad Boyes | BOS | 82 | 26 | 43 | 69 | 11 | 30 | 8 | 14 | 0 | 0 | 3 | 0 | 203 | 0.128 |
| Bryan McCabe | TOR | 73 | 19 | 49 | 68 | -1 | 116 | 13 | 32 | 0 | 4 | 6 | 0 | 207 | 0.092 |
| Steve Sullivan | NAS | 69 | 31 | 37 | 68 | 2 | 50 | 13 | 21 | 4 | 0 | 5 | 0 | 192 | 0.161 |
| Jarret Stoll | EDM | 82 | 22 | 46 | 68 | 4 | 74 | 11 | 20 | 1 | 1 | 4 | 0 | 243 | 0.091 |
| Tomas Kaberle | TOR | 82 | 9 | 58 | 67 | -1 | 46 | 6 | 45 | 0 | 0 | 2 | 0 | 163 | 0.055 |
| Chris Drury | BUF | 81 | 30 | 37 | 67 | -11 | 32 | 16 | 21 | 2 | 0 | 5 | 0 | 172 | 0.174 |
| Lubomir Visnovsky | LOS | 80 | 17 | 50 | 67 | 7 | 50 | 10 | 31 | 0 | 0 | 3 | 0 | 152 | 0.112 |
| Jarome Iginla | CGY | 82 | 35 | 32 | 67 | 5 | 86 | 17 | 14 | 1 | 2 | 6 | 0 | 293 | 0.119 |
| Ryan Smyth | EDM | 75 | 36 | 30 | 66 | -5 | 58 | 19 | 12 | 2 | 2 | 3 | 0 | 230 | 0.157 |
| Marian Gaborik | MIN | 65 | 38 | 28 | 66 | 6 | 64 | 10 | 12 | 2 | 1 | 7 | 0 | 252 | 0.151 |
| Alexei Yashin | NYI | 82 | 28 | 38 | 66 | -14 | 68 | 10 | 22 | 0 | 0 | 2 | 0 | 253 | 0.111 |
| Miroslav Satan | NYI | 82 | 35 | 31 | 66 | -8 | 54 | 17 | 10 | 0 | 1 | 2 | 0 | 253 | 0.138 |
| Craig Conroy | LOS | 78 | 22 | 44 | 66 | 13 | 78 | 5 | 16 | 3 | 3 | 3 | 0 | 154 | 0.143 |
| Shane Doan | PHO | 82 | 30 | 36 | 66 | -9 | 123 | 17 | 24 | 0 | 1 | 7 | 0 | 254 | 0.118 |
| Brenden Morrow | DAL | 81 | 23 | 42 | 65 | 30 | 183 | 8 | 9 | 1 | 2 | 4 | 0 | 146 | 0.158 |
| David Vyborny | COB | 80 | 22 | 43 | 65 | -9 | 50 | 5 | 27 | 2 | 0 | 6 | 0 | 145 | 0.152 |
| Alexei Kovalev | MON | 69 | 23 | 42 | 65 | -1 | 76 | 9 | 24 | 0 | 0 | 5 | 0 | 206 | 0.112 |
| Mike Knuble | PHI | 82 | 34 | 31 | 65 | 25 | 80 | 13 | 10 | 2 | 0 | 6 | 0 | 217 | 0.157 |
| Mark Recchi | PIT | 83 | 28 | 36 | 64 | -36 | 68 | 13 | 21 | 0 | 2 | 3 | 0 | 199 | 0.141 |
| Andrew Brunette | COL | 82 | 24 | 39 | 63 | 9 | 48 | 11 | 17 | 0 | 0 | 2 | 0 | 129 | 0.186 |
| Scott Niedermayer | ANA | 82 | 13 | 50 | 63 | 8 | 96 | 9 | 27 | 0 | 2 | 3 | 0 | 181 | 0.072 |
| Mike Sillinger | NYI | 79 | 32 | 31 | 63 | -17 | 63 | 14 | 16 | 1 | 1 | 2 | 0 | 211 | 0.152 |
| Pavol Demitra | MIN | 58 | 25 | 37 | 62 | 21 | 42 | 7 | 19 | 5 | 2 | 7 | 0 | 184 | 0.136 |
| Ales Kotalik | BUF | 82 | 25 | 37 | 62 | -3 | 62 | 10 | 18 | 0 | 0 | 5 | 0 | 261 | 0.096 |
| Robert Lang | DET | 72 | 20 | 42 | 62 | 17 | 72 | 8 | 16 | 0 | 0 | 3 | 0 | 171 | 0.117 |
| Saku Koivu | MON | 72 | 17 | 45 | 62 | 1 | 70 | 5 | 22 | 0 | 0 | 4 | 0 | 138 | 0.123 |
| Martin St. Louis | TAM | 80 | 31 | 30 | 61 | -3 | 38 | 9 | 11 | 3 | 1 | 7 | 0 | 221 | 0.140 |
| Darcy Tucker | TOR | 74 | 28 | 33 | 61 | -12 | 100 | 18 | 18 | 0 | 0 | 4 | 0 | 189 | 0.148 |
| Jason Allison | TOR | 66 | 17 | 43 | 60 | -18 | 76 | 9 | 30 | 0 | 0 | 2 | 0 | 111 | 0.153 |
| Mike Comrie | PHO | 80 | 30 | 30 | 60 | 2 | 55 | 10 | 15 | 0 | 0 | 4 | 0 | 190 | 0.158 |
| Daymond Langkow | CGY | 82 | 25 | 34 | 59 | 2 | 46 | 11 | 18 | 0 | 2 | 7 | 0 | 171 | 0.146 |
| Pierre-Marc Bouchard | MIN | 80 | 17 | 42 | 59 | 3 | 28 | 7 | 24 | 0 | 0 | 3 | 0 | 118 | 0.144 |
| Kyle Calder | PHI | 79 | 26 | 33 | 59 | -4 | 52 | 6 | 7 | 2 | 0 | 6 | 0 | 183 | 0.142 |
| Marco Sturm | BOS | 74 | 29 | 30 | 59 | 6 | 48 | 8 | 9 | 0 | 2 | 6 | 0 | 180 | 0.161 |
| Erik Cole | CAR | 60 | 30 | 29 | 59 | 19 | 54 | 3 | 11 | 3 | 1 | 8 | 0 | 164 | 0.183 |
| Tomas Holmstrom | DET | 81 | 29 | 30 | 59 | 14 | 66 | 11 | 13 | 0 | 0 | 8 | 0 | 140 | 0.207 |
| Mathieu Schneider | DET | 72 | 21 | 38 | 59 | 33 | 86 | 11 | 18 | 0 | 0 | 4 | 0 | 188 | 0.112 |
| Jason Williams | DET | 80 | 21 | 37 | 58 | 4 | 26 | 6 | 18 | 0 | 0 | 4 | 0 | 177 | 0.119 |
| Sergei Gonchar | PIT | 75 | 12 | 46 | 58 | -13 | 100 | 8 | 30 | 0 | 2 | 2 | 0 | 192 | 0.063 |
| Daniel Briere | BUF | 48 | 25 | 33 | 58 | 3 | 48 | 11 | 17 | 0 | 1 | 4 | 0 | 147 | 0.170 |
| Milan Hejduk | COL | 74 | 24 | 34 | 58 | 13 | 24 | 14 | 9 | 1 | 1 | 2 | 0 | 221 | 0.109 |
| Doug Weight | STL | 70 | 15 | 42 | 57 | -17 | 75 | 9 | 19 | 0 | 1 | 1 | 0 | 175 | 0.086 |
| Jason Blake | NYI | 76 | 28 | 29 | 57 | 0 | 60 | 12 | 10 | 2 | 0 | 2 | 0 | 304 | 0.092 |
| Dainius Zubrus | WAS | 71 | 23 | 34 | 57 | 3 | 84 | 13 | 13 | 0 | 2 | 5 | 0 | 181 | 0.127 |
| Yanic Perreault | NAS | 69 | 22 | 35 | 57 | -3 | 30 | 10 | 17 | 0 | 0 | 2 | 0 | 145 | 0.152 |
| Nils Ekman | PIT | 77 | 21 | 36 | 57 | 20 | 54 | 5 | 14 | 0 | 0 | 2 | 0 | 176 | 0.119 |
| Joe Nieuwendyk | FLA | 65 | 26 | 30 | 56 | -2 | 46 | 7 | 13 | 0 | 0 | 3 | 0 | 195 | 0.133 |
| Ladislav Nagy | PHO | 51 | 15 | 41 | 56 | 8 | 74 | 7 | 22 | 1 | 1 | 4 | 0 | 132 | 0.114 |
| Brendan Morrison | VAN | 82 | 19 | 37 | 56 | -1 | 84 | 8 | 15 | 0 | 0 | 5 | 0 | 156 | 0.122 |
| Chris Pronger | ANA | 80 | 12 | 44 | 56 | 2 | 74 | 10 | 32 | 0 | 0 | 3 | 0 | 155 | 0.077 |
| Michael Ryder | MON | 81 | 30 | 25 | 55 | -5 | 40 | 18 | 14 | 0 | 0 | 6 | 0 | 243 | 0.123 |
Important links

