2005-2006 NHL Goalie Stats
| ** Click Column Header to Sort ** |
| Player | Team | GP | GS | MIN | W | L | OTL | EGA | GA | GAA | SA | SV | SV% | SO |
| Cristobal Huet | MON | 36 | 33 | 2103 | 18 | 11 | 4 | 1 | 77 | 2.20 | 1085 | 1008 | 0.929 | 7 |
| Dominik Hasek | DET | 43 | 42 | 2584 | 28 | 10 | 4 | 1 | 90 | 2.09 | 1202 | 1112 | 0.925 | 5 |
| Miikka Kiprusoff | CGY | 74 | 73 | 4380 | 42 | 20 | 11 | 5 | 151 | 2.07 | 1951 | 1800 | 0.923 | 10 |
| Henrik Lundqvist | NYR | 53 | 50 | 3112 | 30 | 12 | 9 | 2 | 116 | 2.24 | 1485 | 1369 | 0.922 | 2 |
| Manny Fernandez | MIN | 58 | 56 | 3411 | 30 | 18 | 7 | 3 | 130 | 2.29 | 1612 | 1482 | 0.919 | 1 |
| Tomas Vokoun | NAS | 61 | 60 | 3601 | 36 | 18 | 7 | 1 | 160 | 2.67 | 1984 | 1824 | 0.919 | 4 |
| Tim Thomas | BOS | 38 | 35 | 2187 | 12 | 13 | 10 | 3 | 101 | 2.77 | 1213 | 1112 | 0.917 | 1 |
| Manny Legace | STL | 51 | 49 | 2905 | 37 | 8 | 3 | 1 | 106 | 2.19 | 1244 | 1138 | 0.915 | 7 |
| Ryan Miller | BUF | 48 | 48 | 2862 | 30 | 14 | 3 | 3 | 124 | 2.60 | 1440 | 1316 | 0.914 | 1 |
| Roberto Luongo | VAN | 75 | 73 | 4305 | 35 | 30 | 9 | 4 | 213 | 2.97 | 2488 | 2275 | 0.914 | 4 |
| Jean-Sebastien Giguere | ANA | 60 | 58 | 3381 | 30 | 15 | 11 | 4 | 150 | 2.66 | 1692 | 1542 | 0.911 | 2 |
| Martin Brodeur | NJD | 73 | 73 | 4365 | 43 | 23 | 7 | 2 | 187 | 2.57 | 2105 | 1918 | 0.911 | 5 |
| Pascal Leclaire | COB | 33 | 31 | 1804 | 11 | 15 | 3 | 2 | 97 | 3.23 | 1084 | 987 | 0.911 | 0 |
| Ilya Bryzgalov | ANA | 31 | 24 | 1575 | 13 | 12 | 1 | 2 | 66 | 2.51 | 733 | 667 | 0.910 | 1 |
| Curtis Sanford | STL | 34 | 31 | 1830 | 13 | 13 | 5 | 4 | 81 | 2.66 | 885 | 804 | 0.908 | 3 |
| Dwayne Roloson | EDM | 43 | 42 | 2524 | 14 | 24 | 5 | 4 | 115 | 2.73 | 1256 | 1141 | 0.908 | 2 |
| Martin Gerber | OTT | 60 | 57 | 3493 | 38 | 14 | 6 | 5 | 162 | 2.78 | 1719 | 1557 | 0.906 | 3 |
| Kari Lehtonen | ATL | 38 | 37 | 2166 | 20 | 15 | 0 | 3 | 106 | 2.94 | 1123 | 1017 | 0.906 | 2 |
| Martin Biron | BUF | 35 | 31 | 1934 | 21 | 8 | 3 | 2 | 93 | 2.88 | 980 | 887 | 0.905 | 1 |
| Alexander Auld | FLA | 67 | 64 | 3859 | 33 | 26 | 6 | 3 | 189 | 2.94 | 1938 | 1749 | 0.902 | 0 |
| Curtis Joseph | PHO | 60 | 59 | 3424 | 32 | 21 | 3 | 3 | 166 | 2.91 | 1690 | 1524 | 0.902 | 4 |
| Ray Emery | OTT | 39 | 38 | 2168 | 23 | 11 | 4 | 0 | 102 | 2.82 | 1045 | 943 | 0.902 | 3 |
| Vesa Toskala | SAN | 37 | 33 | 2039 | 23 | 7 | 4 | 1 | 87 | 2.56 | 878 | 791 | 0.901 | 2 |
| Peter Budaj | COL | 34 | 29 | 1803 | 14 | 11 | 6 | 3 | 86 | 2.86 | 864 | 778 | 0.900 | 2 |
| Marc Denis | TAM | 49 | 45 | 2786 | 21 | 25 | 1 | 6 | 151 | 3.25 | 1505 | 1354 | 0.900 | 1 |
| Jason LaBarbera | LOS | 29 | 21 | 1433 | 11 | 9 | 2 | 5 | 69 | 2.89 | 688 | 619 | 0.900 | 1 |
| Rick DiPietro | NYI | 63 | 62 | 3572 | 30 | 24 | 5 | 7 | 180 | 3.02 | 1797 | 1617 | 0.900 | 1 |
| David Aebischer | MON | 50 | 49 | 2895 | 29 | 17 | 2 | 3 | 149 | 3.09 | 1473 | 1324 | 0.899 | 3 |
| Marc-Andre Fleury | PIT | 50 | 45 | 2809 | 13 | 27 | 6 | 3 | 152 | 3.25 | 1485 | 1333 | 0.898 | 1 |
| Marty Turco | DAL | 68 | 67 | 3910 | 41 | 19 | 5 | 2 | 166 | 2.55 | 1624 | 1458 | 0.898 | 3 |
| Chris Osgood | DET | 32 | 29 | 1846 | 20 | 6 | 5 | 3 | 85 | 2.76 | 828 | 743 | 0.897 | 2 |
| Robert Esche | PHI | 40 | 40 | 2286 | 22 | 11 | 5 | 3 | 113 | 2.97 | 1099 | 986 | 0.897 | 1 |
| Olaf Kolzig | WAS | 59 | 58 | 3506 | 20 | 28 | 11 | 8 | 206 | 3.53 | 1987 | 1781 | 0.896 | 0 |
| Antero Niittymaki | PHI | 46 | 42 | 2690 | 23 | 15 | 6 | 4 | 133 | 2.97 | 1266 | 1133 | 0.895 | 2 |
| Kevin Weekes | NYR | 32 | 32 | 1850 | 14 | 14 | 3 | 2 | 91 | 2.95 | 867 | 776 | 0.895 | 0 |
| Sean Burke | TAM | 35 | 27 | 1713 | 14 | 10 | 4 | 2 | 80 | 2.80 | 763 | 683 | 0.895 | 2 |
| Mathieu Garon | LOS | 63 | 61 | 3446 | 31 | 26 | 3 | 4 | 185 | 3.22 | 1738 | 1553 | 0.894 | 4 |
| Ed Belfour | FLA | 49 | 49 | 2897 | 22 | 22 | 4 | 2 | 159 | 3.29 | 1476 | 1317 | 0.892 | 0 |
| John Grahame | CAR | 57 | 54 | 3152 | 29 | 22 | 1 | 8 | 161 | 3.06 | 1451 | 1290 | 0.889 | 5 |
| Nikolai Khabibulin | CHI | 50 | 50 | 2815 | 17 | 26 | 6 | 3 | 157 | 3.35 | 1379 | 1222 | 0.886 | 0 |
| Craig Anderson | FLA | 29 | 21 | 1553 | 6 | 12 | 4 | 2 | 86 | 3.32 | 757 | 671 | 0.886 | 1 |
| Evgeni Nabokov | SAN | 45 | 44 | 2575 | 16 | 19 | 7 | 2 | 133 | 3.10 | 1160 | 1027 | 0.885 | 1 |
| Jose Theodore | COL | 43 | 41 | 2410 | 18 | 17 | 6 | 5 | 137 | 3.41 | 1158 | 1021 | 0.882 | 0 |
| Cam Ward | CAR | 28 | 25 | 1484 | 14 | 8 | 2 | 0 | 91 | 3.68 | 773 | 682 | 0.882 | 0 |
| Patrick Lalime | CHI | 31 | 29 | 1699 | 4 | 18 | 8 | 2 | 103 | 3.64 | 868 | 765 | 0.881 | 0 |
| Jussi Markkanen | EDM | 37 | 32 | 2016 | 15 | 12 | 6 | 1 | 105 | 3.13 | 873 | 768 | 0.880 | 0 |
| Andrew Raycroft | TOR | 30 | 28 | 1619 | 8 | 19 | 2 | 3 | 100 | 3.71 | 824 | 724 | 0.879 | 0 |
Important links

