High School Class of 2006 Basketball
| Top 150 Recruits Class of 2006 |
| Rank | Player | Ht/Wt | Pos | High School | City | State | College |
| 1 | Greg Oden | 7-0/240 | C | Lawrence North | Indianapolis | IN | Ohio State |
| 2 | Kevin Durant | 6-9/204 | F | Montrose Christian | Suitland | MD | Texas |
| 3 | Thaddeus Young | 6-8/205 | F | Mitchell | Memphis | TN | Georgia Tech |
| 4 | Brook Lopez | 6-11/230 | F | San Joaquin Memorial | Fresno | CA | Stanford |
| 5 | Brandan Wright | 6-9/201 | F | Brentwood Academy | Nashville | TN | North Carolina |
| 7 | Javaris Crittenton | 6-4/195 | G | Southwest Atlanta Christian | Atlanta | GA | Georgia Tech |
| 8 | Spencer Hawes | 6-11/245 | C | Seattle Prep | Seattle | WA | Washington |
| 9 | Wayne Ellington | 6-4/190 | G | Episcopal Academy | Merion Station | PA | North Carolina |
| 10 | Chase Budinger | 6-7/190 | F | La Costa Canyon | Carlsbad | CA | Arizona |
| 11 | Paul Harris | 6-4/220 | F | Notre Dame Prep | Niagara Falls | NY | Syracuse |
| 13 | Tywon Lawson | 5-11/182 | G | Oak Hill Academy | Clinton | MD | North Carolina |
| 14 | Stanley Robinson | 6-8/220 | F | Huffman | Birmingham | AL | Connecticut |
| 15 | Earl Clark | 6-9/200 | F | Rahway | Rahway | NJ | Louisville |
| 16 | Damion James | 6-8/225 | F | Nacogdoches | Nacogdoches | TX | Texas |
| 17 | Robin Lopez | 6-11/225 | C | San Joaquin Memorial | Fresno | CA | Stanford |
| 18 | Obi Muonelo | 6-4/215 | G | Santa Fe | Edmond | OK | Oklahoma State |
| 19 | Darrell Arthur | 6-9/220 | F | South Oak Cliff | Dallas | TX | Kansas |
| 20 | Daequan Cook | 6-4/185 | G | Dunbar | Dayton | OH | Ohio State |
| 21 | David Lighty | 6-5/180 | G | St. Joseph | Cleveland | OH | Ohio State |
| 23 | Jason Bennett | 7-2/265 | C | Arlington Country Day | Jacksonville | FL | Kansas State |
| 25 | Derrick Caracter | 6-8/275 | F | St. Patrick | Elizabeth | NJ | Louisville |
| 26 | Mike Conley | 6-1/170 | G | Lawrence North | Indianapolis | IN | Ohio State |
| 27 | Lance Thomas | 6-8/200 | F | St. Benedict's | Newark | NJ | Duke |
| 28 | Duke Crews | 6-7/235 | F | Bethel | Hampton | VA | Tennessee |
| 29 | Michael Washington | 6-8/235 | F | Genesis One Christian | McGehee | AR | Arkansas |
| 30 | Ramar Smith | 6-1/181 | G | Martin Luther King | Detroit | MI | Tennessee |
| 31 | Sherron Collins | 5-11/190 | G | Crane | Chicago | IL | Kansas |
| 33 | Gerald Henderson | 6-5/210 | G | Episcopal Academy | Merion | PA | Duke |
| 34 | Jodie Meeks | 6-4/197 | G | Norcross | Norcross | GA | Kentucky |
| 35 | Derrick Jasper | 6-5/200 | G | Paso Robles | Paso Robles | CA | Kentucky |
| 36 | Curtis Kelly | 6-7/236 | F | Rice | New York | NY | Connecticut |
| 37 | Mike Jones | 6-6/210 | F | Lower Richland | Hopkins | SC | Syracuse |
| 38 | Patrick Christopher | 6-5/202 | G | Dominguez | Compton | CA | California |
| 39 | DeShawn Sims | 6-7/222 | F | Pershing | Detroit | MI | Michigan |
| 40 | Brian Carlwell | 6-10/235 | C | Proviso East | Maywood | IL | Illinois |
| 41 | Landon Milbourne | 6-6/195 | F | Oak Hill Academy | Roswell | GA | Maryland |
| 42 | Wayne Chism | 6-8/230 | F | Bolivar Central | Bolivar | TN | Tennessee |
| 43 | Josh Lomers | 7-0/250 | C | Boerne | Boerne | TX | Baylor |
| 44 | Keith Clark | 6-8/220 | F | Putnam City | Oklahoma City | OK | Oklahoma |
| 46 | Willie Kemp | 6-2/170 | G | Bolivar Central | Bolivar | TN | Memphis |
| 47 | Bryan Davis | 6-8/225 | F | Grand Prairie | Grand Prairie | TX | Texas A&M |
| 48 | Raymar Morgan | 6-7/210 | F | McKinley | Canton | OH | Michigan State |
| 49 | Brian Zoubek | 7-0/250 | C | Haddonfield Memorial | Cherry Hill | NJ | Duke |
| 50 | Quincy Pondexter | 6-7/195 | F | Memorial | Fresno | CA | Washington |
| 51 | Edgar Sosa | 6-1/180 | G | Rice | New York | NY | Louisville |
| 52 | Jeremy Mayfield | 6-10/225 | F | God's Academy | Houston | TX | UAB |
| 53 | Tom Herzog | 6-11/215 | C | Flint Powers | Flint | MI | Michigan State |
| 54 | D.J. Augustin | 5-11/180 | G | Hightower | Sugar Land | TX | Texas |
| 55 | Hamady N'diaye | 6-10/225 | C | Stoneridge Prep | Simi Valley | CA | Rutgers |
| 56 | Tyler Smith | 6-7/210 | F | Hargrave Military | Pulaski | TN | Iowa |
| 57 | Alex Stepheson | 6-10/215 | F | Harvard-Westlake | Studio City | CA | North Carolina |
| 58 | Luke Harangody | 6-7/250 | F | Andrean | Schererville | IN | Notre Dame |
| 59 | Perry Stevenson | 6-9/190 | F | Northside | Lafayette | LA | Kentucky |
| 60 | Eric Hayes | 6-3/175 | G | Potomac | Dumfries | VA | Maryland |
| 61 | Demond Carter | 5-10/167 | G | Reserve Christian | Reserve | LA | Baylor |
| 62 | Greivis Vasquez | 6-5/179 | G | Montrose Christian | Rockville | MD | Maryland |
| 63 | Jamil Tucker | 6-9/210 | F | West | Gary | IN | Virginia |
| 64 | James Keefe | 6-8/207 | F | Santa Margarita | Rancho Santa Margarita | CA | UCLA |
| 69 | Deon Thompson | 6-8/250 | F | Torrance | Torrance | CA | North Carolina |
| 70 | Jon Scheyer | 6-4/170 | G | Glenbrook North | Northbrook | IL | Duke |
| 71 | Phillip Nelson | 6-8/190 | F | McNary | Keizer | OR | Washington |
| 72 | Josue Soto | 5-11/173 | G | Arlington Country Day | Miami | FL | Florida State |
| 73 | Tony Crocker | 6-6/195 | G | The Patterson School | San Antonio | TX | Oklahoma |
| 74 | Gary Flowers | 6-8/200 | F | Genesis One | Dallas | TX | Oklahoma State |
| 75 | Lawrence Westbrook | 6-0/193 | G | Winchendon | Chandler | AZ | Minnesota |
| 76 | Doneal Mack | 6-5/170 | G | Statesville Christian | Statesville | NC | Memphis |
| 78 | Matt Hill | 6-10/225 | F | Lincoln Southeast | Lincoln | NE | Texas |
| 79 | Justin Mason | 6-3/175 | G | Palo Duro | Amarillo | TX | Texas |
| 80 | Jarvis Varnado | 6-9/190 | F | Haywood County | Brownsville | TN | Mississippi State |
| 81 | Derrick Roland | 6-4/185 | G | Seagoville | Seagoville | TX | Texas A&M |
| 82 | Harrison Smith | 6-3/185 | G | Jones | Houston | TX | Texas |
| 83 | Jerry Smith | 6-1/185 | G | East | Wauwatosa | WI | Louisville |
| 86 | Kelvin Lewis | 6-4/175 | G | North Crowley | Crowley | TX | Auburn |
| 87 | Trevon Hughes | 6-2/185 | G | St. John's Military Academy | Delafield | WI | Wisconsin |
| 89 | Lewis Witcher | 6-8/200 | F | Franklin County | Rocky Mount | VA | Virginia Tech |
| 92 | Jonathan Mandeldove | 6-11/215 | C | Hargrave Military Academy | Snelville | GA | Connecticut |
| 93 | J.P. Gavinski | 6-10/230 | C | Wisconsin Dells | Wisconsin Dells | WI | Wisconsin |
| 94 | Pierre Niles | 6-7/250 | F | Ridgeway | Memphis | TN | Memphis |
| 95 | Tory Jackson | 5-10/170 | G | Buena Vista | Saginaw | MI | Notre Dame |
| 96 | Solomon Tat | 6-5/219 | G | Community Christian | Stockbridge | GA | Virginia |
| 97 | Anthony Gurley | 6-3/185 | G | Newton North | Newton | MA | Wake Forest |
| 98 | Doug Wiggins | 6-0/160 | G | East Hartford | Hartford | CT | Connecticut |
| 99 | Jermaine Beal | 6-3/186 | G | DeSoto | DeSoto | TX | Vanderbilt |
| 100 | Gilbert Brown | 6-6/190 | G | South Kent Prep | South Kent | CT | Pittsburgh |
| 101 | David Potter | 6-5/185 | G | IMG Academy | Bradenton | FL | Clemson |
| 102 | Adrian Oliver | 6-4/185 | G | Modesto Christian | Modesto | CA | Washington |
| 103 | Armon Bassett | 6-1/180 | G | South | Terre Haute | IN | Indiana |
| 105 | Aaron Holmes | 6-5/180 | G | Catholic | St.Petersburg | FL | Florida State |
| 106 | Isaiah Dahlman | 6-6/175 | F | Braham | Braham | MN | Michigan State |
| 107 | Jason Bohannon | 6-3/180 | G | Linn-Mar | Marion | IA | Wisconsin |
| 111 | Brandon Powell | 6-3/195 | G | Mitchell | Memphis | TN | Florida |
| 112 | Jamie Skeen | 6-8/215 | F | North Mecklenburg | Charlotte | NC | Wake Forest |
| 114 | Marques Johnson | 6-5/200 | G | Snider | Fort Wayne | IN | Tennessee |
| 115 | Ekpe Udoh | 6-9/215 | F | Santa Fe | Edmond | OK | Michigan |
| 116 | Avery Jukes | 6-8/210 | F | South Gwinnett | Snellville | GA | Alabama |
| 117 | Marreese Speights | 6-10/240 | F | Admiral Farragut | St. Petersburg | FL | Florida |
| 118 | L.D. Williams | 6-4/185 | G | Montverde Academy | East Bend | NC | Wake Forest |
| 119 | JeJuan Brown | 6-7/225 | F | Biloxi | Biloxi | MS | Vanderbilt |
| 120 | Nic Wise | 5-10/175 | G | Kingwood | Kingwood | TX | Arizona |
| 121 | Trevor Booker | 6-7/215 | F | Union | Union | SC | Clemson |
| 124 | Wellington Smith | 6-7/195 | F | Blair Academy | Summit | NJ | West Virginia |
| 125 | Desean Butler | 6-7/205 | F | Bloomfield Tech | Bloomfield | NJ | West Virginia |
| 126 | Kodi Augustus | 6-9/205 | F | Willowridge | Missouri City | TX | Mississippi State |
| 127 | Jerome Dyson | 6-3/190 | G | Proctor Academy | Andover | NH | Connecticut |
| 128 | Jordan Hill | 6-8/210 | F | Patterson School | Lenoir | NC | Arizona |
| 130 | Seth Tarver | 6-5/190 | F | Jesuit | Portland | OR | Oregon State |
| 133 | George Odufuwa | 6-8/225 | F | Kimball | Cedar Hill | TX | Arizona State |
| 136 | Tre'Von Willis | 6-3/165 | G | Washington Union | Fresno | CA | Memphis |
| 137 | Jeremy Williams | 6-8/210 | F | Hamilton | Memphis | TN | Colorado |
| 138 | Luis Guzman | 6-2/185 | G | Paramus Catholic | Paramus | NJ | Temple |
| 139 | K'Len Morris | 6-5/190 | G | Grand Blanc | Grand Blanc | MI | Michigan |
| 141 | Donald Sloan | 6-2/170 | G | Seagoville | Seagoville | TX | Texas A&M |
| 142 | Brandon Webster | 6-10/235 | C | Bryan | Bryan | TX | Texas A&M |
| 144 | Brandis Raley | 6-2/180 | G | Gaston Day | Charlotte | NC | South Carolina |
| 145 | Ryan Anderson | 6-9/250 | F | Oak Ridge | El Dorado Hills | CA | California |
| 146 | Cory Johnson | 6-7/213 | F | Duluth East | Duluth | MN | Iowa State |
| 148 | Mikhail Torrance | 6-3/186 | G | Mary G. Montgomery | Mobile | AL | Alabama |
| 149 | Demetrius Jemison | 6-6/225 | F | Huffman | Birmingham | AL | Alabama |
| 150 | Bryan Beasley | 5-11/170 | G | Pflugerville | Pflugerville | TX | Texas A&M |

