2006-2007 MLB Batting Statistics
** Click table row to sort **
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA |
| Alex Rodriguez | NYA | 158 | 583 | 143 | 183 | 31 | 0 | 54 | 156 | 24 | 4 | 95 | 120 | .000 |
| Prince Fielder | MIL | 158 | 573 | 109 | 165 | 35 | 2 | 50 | 119 | 2 | 2 | 90 | 121 | .000 |
| Ryan Howard | PHI | 144 | 529 | 94 | 142 | 26 | 0 | 47 | 136 | 1 | 0 | 107 | 199 | .000 |
| Carlos Pena | TBA | 148 | 490 | 99 | 138 | 29 | 1 | 46 | 121 | 1 | 0 | 103 | 142 | .000 |
| Adam Dunn | CIN | 152 | 522 | 101 | 138 | 27 | 2 | 40 | 106 | 9 | 2 | 101 | 165 | .000 |
| Matt Holliday | COL | 158 | 636 | 120 | 216 | 50 | 6 | 36 | 137 | 11 | 4 | 63 | 126 | .000 |
| Jim Thome | CHA | 130 | 432 | 79 | 119 | 19 | 0 | 35 | 96 | 0 | 1 | 95 | 134 | .000 |
| David Ortiz | BOS | 149 | 549 | 116 | 182 | 52 | 1 | 35 | 117 | 3 | 1 | 111 | 103 | .000 |
| Miguel Cabrera | FLO | 157 | 588 | 91 | 188 | 38 | 2 | 34 | 119 | 2 | 1 | 79 | 127 | .000 |
| Lance Berkman | HOU | 153 | 561 | 95 | 156 | 24 | 2 | 34 | 102 | 7 | 3 | 94 | 125 | .000 |
| Ryan Braun | MIL | 113 | 451 | 91 | 146 | 26 | 6 | 34 | 97 | 15 | 5 | 29 | 112 | .000 |
| Alfonso Soriano | CHN | 135 | 579 | 97 | 173 | 42 | 5 | 33 | 70 | 19 | 6 | 31 | 130 | .000 |
| Carlos Beltran | NYN | 144 | 554 | 93 | 153 | 33 | 3 | 33 | 112 | 23 | 2 | 69 | 111 | .000 |
| Albert Pujols | SLN | 158 | 565 | 99 | 185 | 38 | 1 | 32 | 103 | 2 | 6 | 99 | 58 | .000 |
| Carlos Lee | HOU | 162 | 627 | 93 | 190 | 43 | 1 | 32 | 119 | 10 | 5 | 53 | 63 | .000 |
| Chris Young | ARI | 148 | 569 | 85 | 135 | 29 | 3 | 32 | 68 | 27 | 6 | 43 | 141 | .000 |
| Justin Morneau | MIN | 157 | 590 | 84 | 160 | 31 | 3 | 31 | 111 | 1 | 1 | 64 | 91 | .000 |
| Paul Konerko | CHA | 151 | 549 | 71 | 142 | 34 | 0 | 31 | 90 | 0 | 1 | 78 | 102 | .000 |
| Dan Uggla | FLO | 159 | 632 | 113 | 155 | 49 | 3 | 31 | 88 | 2 | 1 | 68 | 167 | .000 |
| Brandon Phillips | CIN | 158 | 650 | 107 | 187 | 26 | 6 | 30 | 94 | 32 | 8 | 33 | 109 | .000 |
| Adrian Gonzalez | SDN | 161 | 646 | 101 | 182 | 46 | 3 | 30 | 100 | 0 | 0 | 65 | 140 | .000 |
| Jimmy Rollins | PHI | 162 | 716 | 139 | 212 | 38 | 20 | 30 | 94 | 41 | 6 | 49 | 85 | .000 |
| Pat Burrell | PHI | 155 | 472 | 77 | 121 | 26 | 0 | 30 | 97 | 0 | 0 | 114 | 120 | .000 |
| Ken Griffey | CIN | 144 | 528 | 78 | 146 | 24 | 1 | 30 | 93 | 6 | 1 | 85 | 99 | .000 |
| David Wright | NYN | 160 | 604 | 113 | 196 | 42 | 1 | 30 | 107 | 34 | 5 | 94 | 115 | .000 |
| Brad Hawpe | COL | 152 | 516 | 80 | 150 | 33 | 4 | 29 | 116 | 0 | 2 | 81 | 137 | .000 |
| Chipper Jones | ATL | 134 | 513 | 108 | 173 | 42 | 4 | 29 | 102 | 5 | 1 | 82 | 75 | .000 |
| Hanley Ramirez | FLO | 154 | 639 | 125 | 212 | 48 | 6 | 29 | 81 | 51 | 14 | 52 | 95 | .000 |
| Magglio Ordonez | DET | 157 | 595 | 117 | 216 | 54 | 0 | 28 | 139 | 4 | 1 | 76 | 79 | .000 |
| Torii Hunter | MIN | 160 | 600 | 94 | 172 | 45 | 1 | 28 | 107 | 18 | 9 | 40 | 101 | .000 |
| Jermaine Dye | CHA | 138 | 508 | 68 | 129 | 34 | 0 | 28 | 78 | 2 | 1 | 45 | 107 | .000 |
| Barry Bonds | SFN | 126 | 340 | 75 | 94 | 14 | 0 | 28 | 66 | 5 | 0 | 132 | 54 | .000 |
| Khalil Greene | SDN | 153 | 611 | 89 | 155 | 44 | 3 | 27 | 97 | 4 | 0 | 32 | 128 | .000 |
| Aaron Rowand | PHI | 161 | 612 | 105 | 189 | 45 | 0 | 27 | 89 | 6 | 3 | 47 | 119 | .000 |
| Vladimir Guerrero | LAA | 150 | 574 | 89 | 186 | 45 | 1 | 27 | 125 | 2 | 3 | 71 | 62 | .000 |
| J.J. Hardy | MIL | 151 | 592 | 89 | 164 | 30 | 1 | 26 | 80 | 2 | 3 | 40 | 73 | .000 |
| Jack Cust | OAK | 124 | 395 | 61 | 101 | 18 | 1 | 26 | 82 | 0 | 2 | 105 | 164 | .000 |
| Adrian Beltre | SEA | 149 | 595 | 87 | 164 | 41 | 2 | 26 | 99 | 14 | 2 | 38 | 104 | .000 |
| Aramis Ramirez | CHN | 132 | 506 | 72 | 157 | 35 | 4 | 26 | 101 | 0 | 0 | 43 | 66 | .000 |
| Frank Thomas | TOR | 155 | 531 | 63 | 147 | 30 | 0 | 26 | 95 | 0 | 0 | 81 | 94 | .000 |
| Andruw Jones | ATL | 154 | 572 | 83 | 127 | 27 | 2 | 26 | 94 | 5 | 2 | 70 | 138 | .000 |
| Hideki Matsui | NYA | 143 | 547 | 100 | 156 | 28 | 4 | 25 | 103 | 4 | 2 | 73 | 73 | .000 |
| Garrett Atkins | COL | 157 | 605 | 83 | 182 | 35 | 1 | 25 | 111 | 3 | 1 | 67 | 96 | .000 |
| Victor Martinez | CLE | 147 | 562 | 78 | 169 | 40 | 0 | 25 | 114 | 0 | 0 | 62 | 76 | .000 |
| Gary Sheffield | DET | 133 | 494 | 107 | 131 | 20 | 1 | 25 | 75 | 22 | 5 | 84 | 71 | .000 |
| Corey Hart | MIL | 140 | 505 | 86 | 149 | 33 | 9 | 24 | 81 | 23 | 7 | 36 | 99 | .000 |
| Grady Sizemore | CLE | 162 | 628 | 118 | 174 | 34 | 5 | 24 | 78 | 33 | 10 | 101 | 155 | .000 |
| B.J. Upton | TBA | 129 | 474 | 86 | 142 | 25 | 1 | 24 | 82 | 22 | 8 | 65 | 154 | .000 |
| Alexis Rios | TOR | 161 | 643 | 114 | 191 | 43 | 7 | 24 | 85 | 17 | 4 | 55 | 103 | .000 |
| Travis Hafner | CLE | 152 | 545 | 80 | 145 | 25 | 2 | 24 | 100 | 1 | 1 | 102 | 115 | .000 |
| Carlos Delgado | NYN | 139 | 538 | 71 | 139 | 30 | 0 | 24 | 87 | 4 | 0 | 52 | 118 | .000 |
| Troy Tulowitzki | COL | 155 | 609 | 104 | 177 | 33 | 5 | 24 | 99 | 7 | 6 | 57 | 130 | .000 |
| Ryan Zimmerman | WAS | 162 | 653 | 99 | 174 | 43 | 5 | 24 | 91 | 4 | 1 | 61 | 125 | .000 |
| Jose Guillen | SEA | 153 | 593 | 84 | 172 | 28 | 2 | 23 | 99 | 5 | 1 | 41 | 118 | .000 |
| Curtis Granderson | DET | 158 | 612 | 122 | 185 | 38 | 23 | 23 | 74 | 26 | 1 | 52 | 141 | .000 |
| Josh Fields | CHA | 100 | 373 | 54 | 91 | 17 | 1 | 23 | 67 | 1 | 1 | 35 | 125 | .000 |
| Nick Markakis | BAL | 161 | 637 | 97 | 191 | 43 | 3 | 23 | 112 | 18 | 6 | 61 | 112 | .000 |
| Chase Utley | PHI | 132 | 530 | 104 | 176 | 48 | 5 | 22 | 103 | 9 | 1 | 50 | 89 | .000 |
| Derrek Lee | CHN | 150 | 567 | 91 | 180 | 43 | 1 | 22 | 82 | 6 | 5 | 71 | 114 | .000 |
| Nick Swisher | OAK | 150 | 539 | 84 | 141 | 36 | 1 | 22 | 78 | 3 | 2 | 100 | 131 | .000 |
| Adam LaRoche | PIT | 152 | 563 | 71 | 153 | 42 | 0 | 21 | 88 | 1 | 1 | 62 | 131 | .000 |
| Josh Willingham | FLO | 144 | 521 | 75 | 138 | 32 | 4 | 21 | 89 | 8 | 1 | 66 | 122 | .000 |
| Jhonny Peralta | CLE | 152 | 574 | 87 | 155 | 27 | 1 | 21 | 72 | 4 | 4 | 61 | 146 | .000 |
| Jason Bay | PIT | 145 | 538 | 78 | 133 | 25 | 2 | 21 | 84 | 4 | 1 | 59 | 141 | .000 |
| Chris Duncan | SLN | 127 | 375 | 51 | 97 | 20 | 0 | 21 | 70 | 2 | 1 | 55 | 123 | .000 |
| Eric Byrnes | ARI | 160 | 626 | 103 | 179 | 30 | 8 | 21 | 83 | 50 | 7 | 57 | 98 | .000 |
| Mike Lowell | BOS | 154 | 589 | 79 | 191 | 37 | 2 | 21 | 120 | 3 | 2 | 53 | 71 | .000 |
| Carlos Guillen | DET | 151 | 564 | 86 | 167 | 35 | 9 | 21 | 102 | 13 | 8 | 55 | 93 | .000 |
| Geoff Jenkins | MIL | 132 | 420 | 45 | 107 | 24 | 2 | 21 | 64 | 2 | 2 | 32 | 116 | .000 |
| Matt Stairs | TOR | 125 | 357 | 58 | 103 | 28 | 1 | 21 | 64 | 2 | 1 | 44 | 66 | .000 |
| Sammy Sosa | TEX | 114 | 412 | 53 | 104 | 24 | 1 | 21 | 92 | 0 | 0 | 34 | 112 | .000 |
| Richie Sexson | SEA | 121 | 434 | 58 | 89 | 21 | 0 | 21 | 63 | 1 | 0 | 51 | 100 | .000 |
| Raul Ibanez | SEA | 149 | 573 | 80 | 167 | 35 | 5 | 21 | 105 | 0 | 0 | 53 | 97 | .000 |
| Mike Cameron | SDN | 151 | 571 | 88 | 138 | 33 | 6 | 21 | 78 | 18 | 5 | 67 | 160 | .000 |
| Ryan Garko | CLE | 138 | 484 | 62 | 140 | 29 | 1 | 21 | 61 | 0 | 1 | 34 | 94 | .000 |
| Juan Uribe | CHA | 150 | 513 | 55 | 120 | 18 | 2 | 20 | 68 | 1 | 9 | 34 | 112 | .000 |
| Xavier Nady | PIT | 125 | 431 | 55 | 120 | 23 | 1 | 20 | 72 | 3 | 1 | 23 | 101 | .000 |
| Brad Wilkerson | TEX | 119 | 338 | 54 | 79 | 17 | 1 | 20 | 62 | 4 | 1 | 43 | 107 | .000 |
| Pedro Feliz | SFN | 150 | 557 | 61 | 141 | 28 | 2 | 20 | 72 | 2 | 2 | 29 | 70 | .000 |
| Troy Glaus | TOR | 115 | 385 | 60 | 101 | 19 | 1 | 20 | 62 | 0 | 1 | 61 | 102 | .000 |
| Manny Ramirez | BOS | 133 | 483 | 84 | 143 | 33 | 1 | 20 | 88 | 0 | 0 | 71 | 92 | .000 |
| Jorge Posada | NYA | 144 | 506 | 91 | 171 | 42 | 1 | 20 | 90 | 2 | 0 | 74 | 98 | .000 |
| Jeff Kent | LAN | 136 | 494 | 78 | 149 | 36 | 1 | 20 | 79 | 1 | 3 | 57 | 61 | .000 |
| Ian Kinsler | TEX | 130 | 483 | 96 | 127 | 22 | 2 | 20 | 61 | 23 | 2 | 62 | 83 | .000 |
| Robinson Cano | NYA | 160 | 617 | 93 | 189 | 41 | 7 | 19 | 97 | 4 | 5 | 39 | 85 | .000 |
| Jeff Francoeur | ATL | 162 | 642 | 84 | 188 | 40 | 0 | 19 | 105 | 5 | 2 | 42 | 129 | .000 |
| Mark Ellis | OAK | 150 | 583 | 84 | 161 | 33 | 3 | 19 | 76 | 9 | 4 | 44 | 94 | .000 |
| Josh Hamilton | CIN | 90 | 298 | 52 | 87 | 17 | 2 | 19 | 47 | 3 | 3 | 33 | 65 | .000 |
| Bengie Molina | SFN | 134 | 497 | 38 | 137 | 19 | 1 | 19 | 81 | 0 | 0 | 15 | 53 | .000 |
| Russell Martin | LAN | 151 | 540 | 87 | 158 | 32 | 3 | 19 | 87 | 21 | 9 | 67 | 89 | .000 |
| Dan Johnson | OAK | 117 | 416 | 53 | 98 | 20 | 1 | 18 | 62 | 0 | 0 | 72 | 77 | .000 |
| John Buck | KCA | 113 | 347 | 41 | 77 | 18 | 0 | 18 | 48 | 0 | 1 | 36 | 92 | .000 |
| Marcus Thames | DET | 86 | 269 | 37 | 65 | 15 | 0 | 18 | 54 | 2 | 1 | 13 | 72 | .000 |
| Casey Blake | CLE | 156 | 588 | 81 | 159 | 36 | 4 | 18 | 78 | 4 | 5 | 54 | 123 | .000 |
| Gary Matthews | LAA | 140 | 516 | 79 | 130 | 26 | 3 | 18 | 72 | 18 | 4 | 55 | 102 | .000 |
| Miguel Tejada | BAL | 133 | 514 | 72 | 152 | 19 | 1 | 18 | 81 | 2 | 1 | 41 | 55 | .000 |
| Luke Scott | HOU | 132 | 369 | 49 | 94 | 28 | 5 | 18 | 64 | 3 | 1 | 53 | 95 | .000 |
| Jeremy Hermida | FLO | 123 | 429 | 54 | 127 | 32 | 1 | 18 | 63 | 3 | 4 | 47 | 105 | .000 |
| Brian McCann | ATL | 139 | 504 | 51 | 136 | 38 | 0 | 18 | 92 | 0 | 1 | 35 | 74 | .000 |
| Kevin Kouzmanoff | SDN | 145 | 484 | 57 | 133 | 30 | 2 | 18 | 74 | 1 | 0 | 32 | 94 | .000 |
| Jonny Gomes | TBA | 107 | 348 | 48 | 85 | 20 | 2 | 17 | 49 | 12 | 4 | 35 | 126 | .000 |
| Dave Ross | CIN | 112 | 311 | 32 | 63 | 10 | 0 | 17 | 39 | 0 | 0 | 30 | 92 | .000 |
| Mike Jacobs | FLO | 114 | 426 | 57 | 113 | 27 | 2 | 17 | 54 | 1 | 2 | 31 | 101 | .000 |
| Mark Teixeira | ATL | 54 | 208 | 38 | 66 | 9 | 1 | 17 | 56 | 0 | 0 | 27 | 46 | .000 |
| Kevin Millar | BAL | 140 | 476 | 63 | 121 | 26 | 1 | 17 | 63 | 1 | 1 | 76 | 94 | .000 |
| Jason Varitek | BOS | 131 | 435 | 57 | 111 | 15 | 3 | 17 | 68 | 1 | 2 | 71 | 122 | .000 |
| Todd Helton | COL | 154 | 557 | 86 | 178 | 42 | 2 | 17 | 91 | 0 | 1 | 116 | 74 | .000 |
| Tony Clark | ARI | 113 | 221 | 31 | 55 | 5 | 1 | 17 | 51 | 0 | 0 | 21 | 59 | .000 |
| Aaron Hill | TOR | 160 | 608 | 87 | 177 | 47 | 2 | 17 | 78 | 4 | 3 | 41 | 102 | .000 |
| Mark Reynolds | ARI | 111 | 366 | 62 | 102 | 20 | 4 | 17 | 62 | 0 | 1 | 37 | 129 | .000 |
| Hunter Pence | HOU | 108 | 456 | 57 | 147 | 30 | 9 | 17 | 69 | 11 | 5 | 26 | 95 | .000 |
| Kelly Johnson | ATL | 147 | 521 | 91 | 144 | 26 | 10 | 16 | 68 | 9 | 5 | 79 | 117 | .000 |
| Rickie Weeks | MIL | 118 | 409 | 87 | 96 | 21 | 6 | 16 | 36 | 25 | 2 | 78 | 116 | .000 |
| Edwin Encarnacion | CIN | 139 | 502 | 66 | 145 | 25 | 1 | 16 | 76 | 8 | 1 | 39 | 86 | .000 |
| Kevin Youkilis | BOS | 145 | 528 | 85 | 152 | 35 | 2 | 16 | 83 | 4 | 2 | 77 | 105 | .000 |
| Ty Wigginton | TBA | 98 | 378 | 47 | 104 | 21 | 0 | 16 | 49 | 1 | 4 | 28 | 73 | .000 |
| Austin Kearns | WAS | 161 | 587 | 84 | 156 | 35 | 1 | 16 | 74 | 2 | 2 | 71 | 106 | .000 |
| Miguel Olivo | FLO | 122 | 452 | 43 | 107 | 20 | 4 | 16 | 60 | 3 | 2 | 14 | 123 | .000 |
| Vernon Wells | TOR | 149 | 584 | 85 | 143 | 36 | 4 | 16 | 80 | 10 | 4 | 49 | 89 | .000 |
| Michael Cuddyer | MIN | 144 | 547 | 87 | 151 | 28 | 5 | 16 | 81 | 5 | 0 | 64 | 107 | .000 |
| Alex Gonzalez | CIN | 110 | 393 | 55 | 107 | 27 | 1 | 16 | 55 | 0 | 1 | 24 | 75 | .000 |
| Garret Anderson | LAA | 108 | 417 | 67 | 124 | 31 | 1 | 16 | 80 | 1 | 0 | 27 | 54 | .000 |
| Bobby Abreu | NYA | 158 | 605 | 123 | 171 | 40 | 5 | 16 | 101 | 25 | 8 | 84 | 115 | .000 |
| Jose Bautista | PIT | 142 | 532 | 75 | 135 | 36 | 2 | 15 | 63 | 6 | 3 | 68 | 101 | .000 |
| James Loney | LAN | 96 | 344 | 41 | 114 | 18 | 4 | 15 | 67 | 0 | 1 | 28 | 48 | .000 |
| Ryan Church | WAS | 144 | 470 | 57 | 128 | 43 | 1 | 15 | 70 | 3 | 2 | 49 | 107 | .000 |
| Aubrey Huff | BAL | 151 | 550 | 68 | 154 | 34 | 5 | 15 | 72 | 1 | 1 | 48 | 87 | .000 |
| Eric Chavez | OAK | 90 | 341 | 43 | 82 | 21 | 2 | 15 | 46 | 4 | 2 | 34 | 76 | .000 |
| Luis Gonzalez | LAN | 139 | 464 | 70 | 129 | 23 | 2 | 15 | 68 | 6 | 2 | 56 | 56 | .000 |
| Conor Jackson | ARI | 130 | 415 | 56 | 118 | 29 | 1 | 15 | 60 | 2 | 2 | 53 | 50 | .000 |
| Alex Gordon | KCA | 151 | 543 | 60 | 134 | 36 | 4 | 15 | 60 | 14 | 4 | 41 | 137 | .000 |
| Ryan Ludwick | SLN | 120 | 303 | 42 | 81 | 22 | 0 | 14 | 52 | 4 | 4 | 26 | 72 | .000 |
| Bill Hall | MIL | 136 | 452 | 59 | 115 | 35 | 0 | 14 | 63 | 4 | 5 | 40 | 128 | .000 |
| Brandon Inge | DET | 151 | 508 | 64 | 120 | 25 | 2 | 14 | 71 | 9 | 2 | 47 | 150 | .000 |
| Melvin Mora | BAL | 126 | 467 | 67 | 128 | 23 | 1 | 14 | 58 | 9 | 3 | 47 | 83 | .000 |
| A.J. Pierzynski | CHA | 136 | 472 | 54 | 124 | 24 | 0 | 14 | 50 | 1 | 1 | 25 | 66 | .000 |
| Randy Winn | SFN | 155 | 593 | 73 | 178 | 42 | 1 | 14 | 65 | 15 | 3 | 44 | 85 | .000 |
| Jason Giambi | NYA | 83 | 254 | 31 | 60 | 8 | 0 | 14 | 39 | 1 | 0 | 40 | 66 | .000 |
| Kenji Johjima | SEA | 135 | 485 | 52 | 139 | 29 | 0 | 14 | 61 | 0 | 2 | 15 | 41 | .000 |
| Jason Kubel | MIN | 128 | 418 | 49 | 114 | 31 | 2 | 13 | 65 | 5 | 0 | 41 | 79 | .000 |
| Delmon Young | TBA | 162 | 645 | 65 | 186 | 38 | 0 | 13 | 93 | 10 | 3 | 26 | 127 | .000 |
| Franklin Gutierrez | CLE | 100 | 271 | 41 | 72 | 13 | 2 | 13 | 36 | 8 | 3 | 21 | 77 | .000 |
| Mark Teixeira | TEX | 78 | 286 | 48 | 85 | 24 | 1 | 13 | 49 | 0 | 0 | 45 | 66 | .000 |
| Dmitri Young | WAS | 136 | 460 | 57 | 147 | 38 | 1 | 13 | 74 | 0 | 0 | 44 | 74 | .000 |
| Brian Giles | SDN | 121 | 483 | 72 | 131 | 27 | 2 | 13 | 51 | 4 | 6 | 64 | 61 | .000 |
| Moises Alou | NYN | 87 | 328 | 51 | 112 | 19 | 1 | 13 | 49 | 3 | 0 | 27 | 30 | .000 |
| Chris Snyder | ARI | 110 | 326 | 37 | 82 | 20 | 0 | 13 | 47 | 0 | 1 | 40 | 67 | .000 |
| Nate McLouth | PIT | 137 | 329 | 62 | 85 | 21 | 3 | 13 | 38 | 22 | 1 | 39 | 77 | .000 |
| Andre Ethier | LAN | 153 | 447 | 50 | 127 | 32 | 2 | 13 | 64 | 0 | 4 | 46 | 68 | .000 |
| Brendan Harris | TBA | 137 | 521 | 72 | 149 | 35 | 3 | 12 | 59 | 4 | 1 | 42 | 96 | .000 |
| Matt Diaz | ATL | 135 | 358 | 44 | 121 | 21 | 0 | 12 | 45 | 4 | 0 | 16 | 63 | .000 |
| Shane Victorino | PHI | 131 | 456 | 78 | 128 | 23 | 3 | 12 | 46 | 37 | 4 | 37 | 62 | .000 |
| Cody Ross | FLO | 66 | 173 | 35 | 58 | 19 | 0 | 12 | 39 | 2 | 0 | 20 | 38 | .000 |
| Jose Reyes | NYN | 160 | 681 | 119 | 191 | 36 | 12 | 12 | 57 | 78 | 21 | 77 | 78 | .000 |
| Brian Roberts | BAL | 156 | 621 | 103 | 180 | 42 | 5 | 12 | 57 | 50 | 7 | 89 | 99 | .000 |
| Jack Wilson | PIT | 135 | 477 | 67 | 141 | 29 | 2 | 12 | 56 | 2 | 5 | 38 | 46 | .000 |
| Shannon Stewart | OAK | 146 | 576 | 79 | 167 | 22 | 1 | 12 | 48 | 11 | 3 | 47 | 60 | .000 |
| Edgar Renteria | ATL | 124 | 494 | 87 | 164 | 30 | 1 | 12 | 57 | 11 | 2 | 46 | 77 | .000 |
| Derek Jeter | NYA | 156 | 639 | 102 | 206 | 39 | 4 | 12 | 73 | 15 | 8 | 56 | 100 | .000 |
| Jim Edmonds | SLN | 117 | 365 | 39 | 92 | 15 | 2 | 12 | 53 | 0 | 2 | 41 | 75 | .000 |
| Johnny Damon | NYA | 141 | 533 | 93 | 144 | 27 | 2 | 12 | 63 | 27 | 3 | 66 | 79 | .000 |
| Stephen Drew | ARI | 150 | 543 | 60 | 129 | 28 | 4 | 12 | 60 | 9 | 0 | 60 | 100 | .000 |
| Scott Thorman | ATL | 120 | 287 | 37 | 62 | 18 | 0 | 11 | 36 | 1 | 1 | 14 | 70 | .000 |
| Casey Kotchman | LAA | 137 | 443 | 64 | 131 | 37 | 3 | 11 | 68 | 2 | 4 | 53 | 43 | .000 |
| Ronny Paulino | PIT | 133 | 457 | 56 | 120 | 25 | 0 | 11 | 55 | 2 | 2 | 33 | 79 | .000 |
| Carl Crawford | TBA | 143 | 584 | 93 | 184 | 37 | 9 | 11 | 80 | 50 | 10 | 32 | 112 | .000 |
| Freddy Sanchez | PIT | 147 | 602 | 77 | 183 | 42 | 4 | 11 | 81 | 0 | 1 | 32 | 76 | .000 |
| Craig Monroe | DET | 99 | 343 | 47 | 76 | 19 | 0 | 11 | 55 | 0 | 3 | 20 | 94 | .000 |
| Rick Ankiel | SLN | 47 | 172 | 31 | 49 | 8 | 1 | 11 | 39 | 1 | 0 | 13 | 41 | .000 |
| Milton Bradley | SDN | 42 | 144 | 31 | 45 | 5 | 1 | 11 | 30 | 3 | 1 | 23 | 27 | .000 |
| Mike Lamb | HOU | 124 | 311 | 45 | 90 | 14 | 2 | 11 | 40 | 0 | 0 | 36 | 45 | .000 |
| Ron Belliard | WAS | 147 | 511 | 57 | 148 | 35 | 1 | 11 | 58 | 3 | 0 | 34 | 72 | .000 |
| J.D. Drew | BOS | 140 | 466 | 84 | 126 | 30 | 4 | 11 | 64 | 4 | 2 | 79 | 100 | .000 |
| Ramon Castro | NYN | 52 | 144 | 24 | 41 | 6 | 0 | 11 | 31 | 0 | 0 | 10 | 39 | .000 |
| Ivan Rodriguez | DET | 129 | 502 | 50 | 141 | 31 | 3 | 11 | 63 | 2 | 2 | 9 | 96 | .000 |
| Ray Durham | SFN | 138 | 464 | 56 | 101 | 21 | 2 | 11 | 71 | 10 | 2 | 53 | 75 | .000 |
| Frank Catalanotto | TEX | 103 | 331 | 52 | 86 | 20 | 4 | 11 | 44 | 2 | 1 | 28 | 37 | .000 |
| Jose Lopez | SEA | 149 | 524 | 58 | 132 | 17 | 2 | 11 | 62 | 2 | 3 | 20 | 64 | .000 |
| Ryan Spilborghs | COL | 97 | 264 | 40 | 79 | 14 | 1 | 11 | 51 | 4 | 1 | 28 | 45 | .000 |
| Adam Lind | TOR | 89 | 290 | 34 | 69 | 14 | 0 | 11 | 46 | 1 | 2 | 16 | 65 | .000 |
| Greg Dobbs | PHI | 142 | 324 | 45 | 88 | 20 | 4 | 10 | 55 | 3 | 0 | 29 | 67 | .000 |
| Hank Blalock | TEX | 58 | 208 | 32 | 61 | 16 | 3 | 10 | 33 | 4 | 1 | 21 | 38 | .000 |
| Orlando Hudson | ARI | 139 | 517 | 69 | 152 | 28 | 9 | 10 | 63 | 10 | 2 | 70 | 87 | .000 |
| Marlon Byrd | TEX | 109 | 414 | 60 | 127 | 17 | 8 | 10 | 70 | 5 | 3 | 29 | 88 | .000 |
| Lyle Overbay | TOR | 122 | 425 | 49 | 102 | 30 | 2 | 10 | 44 | 2 | 0 | 47 | 78 | .000 |
| Wilson Betemit | LAN | 84 | 156 | 22 | 36 | 8 | 0 | 10 | 26 | 0 | 0 | 32 | 49 | .000 |
| Johnny Estrada | MIL | 120 | 442 | 40 | 123 | 25 | 0 | 10 | 54 | 0 | 0 | 12 | 43 | .000 |
| Mark DeRosa | CHN | 149 | 502 | 64 | 147 | 28 | 3 | 10 | 72 | 1 | 2 | 58 | 93 | .000 |
| Gregg Zaun | TOR | 110 | 331 | 43 | 80 | 24 | 1 | 10 | 52 | 0 | 0 | 51 | 55 | .000 |
| Scott Hatteberg | CIN | 116 | 361 | 50 | 112 | 27 | 1 | 10 | 47 | 0 | 0 | 49 | 35 | .000 |
| Shawn Green | NYN | 130 | 446 | 62 | 130 | 30 | 1 | 10 | 46 | 11 | 1 | 37 | 62 | .000 |
| Damion Easley | NYN | 76 | 193 | 24 | 54 | 6 | 0 | 10 | 26 | 0 | 1 | 19 | 35 | .000 |
| Craig Biggio | HOU | 141 | 517 | 68 | 130 | 31 | 3 | 10 | 50 | 4 | 3 | 23 | 112 | .000 |
| Mike Napoli | LAA | 75 | 219 | 40 | 54 | 11 | 1 | 10 | 34 | 5 | 2 | 33 | 63 | .000 |
| Elijah Dukes | TBA | 52 | 184 | 27 | 35 | 3 | 2 | 10 | 21 | 2 | 4 | 33 | 44 | .000 |
| Matt Kemp | LAN | 98 | 292 | 47 | 100 | 12 | 5 | 10 | 42 | 10 | 5 | 16 | 66 | .000 |
| Miguel Montero | ARI | 84 | 214 | 30 | 48 | 7 | 0 | 10 | 37 | 0 | 0 | 20 | 35 | .000 |
| Victor Diaz | TEX | 37 | 104 | 13 | 25 | 4 | 0 | 9 | 25 | 0 | 0 | 1 | 33 | .000 |
| Dioner Navarro | TBA | 119 | 388 | 46 | 88 | 19 | 2 | 9 | 44 | 3 | 1 | 33 | 67 | .000 |
| Ryan Doumit | PIT | 83 | 252 | 33 | 69 | 19 | 2 | 9 | 32 | 1 | 2 | 22 | 59 | .000 |
| Gerald Laird | TEX | 120 | 407 | 48 | 91 | 18 | 3 | 9 | 47 | 6 | 2 | 30 | 103 | .000 |
| Michael Young | TEX | 156 | 639 | 80 | 201 | 37 | 1 | 9 | 94 | 13 | 3 | 47 | 107 | .000 |
| Felipe Lopez | WAS | 154 | 603 | 70 | 148 | 25 | 6 | 9 | 50 | 24 | 9 | 53 | 109 | .000 |
| Ramon Hernandez | BAL | 106 | 364 | 40 | 94 | 18 | 0 | 9 | 62 | 1 | 3 | 36 | 59 | .000 |
| Michael Barrett | CHN | 57 | 211 | 23 | 54 | 9 | 0 | 9 | 29 | 2 | 2 | 17 | 36 | .000 |
| Placido Polanco | DET | 142 | 587 | 105 | 200 | 36 | 3 | 9 | 67 | 7 | 3 | 37 | 30 | .000 |
| Paul Lo Duca | NYN | 119 | 445 | 46 | 121 | 18 | 1 | 9 | 54 | 2 | 0 | 24 | 33 | .000 |
| Tony Graffanino | MIL | 86 | 231 | 34 | 55 | 8 | 0 | 9 | 30 | 0 | 1 | 24 | 44 | .000 |
| Cliff Floyd | CHN | 108 | 282 | 40 | 80 | 10 | 1 | 9 | 45 | 0 | 0 | 35 | 47 | .000 |
